Enjoy the Bounty of Hiking and Biking Trails in Montgomery County, Maryland

| HIKING AND BIKING TRAILS IN MONTGOMERY COUNTY, MARYLAND | ||||
| Black Hill Regional Park | Hiking, Biking, Horse Back Riding and Canoe Rentals | 4.3 miles | Mostly asphalt | Visitor Center- 301-972-3476 Park Manager- 301-972-9396 |
| 10 miles | Natural | |||
| Cabin John Regional Park | Hiking and Biking | 6 miles | Natural surface- 4 miles, Hard Surface- under 2 miles | Park Manager 301-299-0024 |
| Capital Crescent Trail | Hiking, Biking and Rollerblading | 11 miles | Paved, Crushed stone | Coalition 202-234-4874 |
| Little Bennett Regional Park | Hiking, Biking and Horseback Riding | 23 miles | Natural | Park Manager 301-972-6581 |
| Little Falls Branch Stream Valley Park | Hiking and Biking | 3.5 miles | Hard | Park Manager 301-299-0025 |
| Long Branch Stream Valley Park | Hiking and Biking | 1.2 miles | Asphalt | Park Manager 301-650-2600 |
| Magruder Branch Stream Valley Park | Hiking and Biking | 4.2 miles | Asphalt and boardwalk | Park Manager 301-972-6581 |
| Paint Branch Stream Valley Park | Hiking and Biking | 3 miles | Hard | Park Manager 301-299-0024 |
| Rock Creek Stream Valley Park | Hiking, Biking and Rollerblading | 18.6 miles | Asphalt | Park Manager 301-948-5053 |
| Seneca Creek Greenway Trail | Hiking, Biking and Horseback Riding | 7.8 miles | Natural | Park Manager 301-972-6581 |
| Sligo Creek Stream Valley Park | 10.6 miles | Asphalt | Park Manager 301-650-2600 |
|
| Wheaton Regional Park | Hiking, Biking, Horseback Riding and Rollerblading | 9 miles | 4 miles Hard and 5 miles Natural | Park Manager 301-680-5376 |
| Blue Mash Trail | Hiking, Biking and Horseback Riding | 5 miles | Natural | |
For more information on Hiking and Biking Trails in Montgomery County, Maryland go to:
http://www.montgomeryparks.org/PPSD/ParkTrails/index.shtm
