
Olney Maryland 20832 - Homes Sold in October 2009 - Market Report

Olney Maryland Settlements - October 2009
These statistics give you a summary of single family homes that have sold in the month of October 2009 in Olney Maryland 20832.
| Address | Subdivision | List Price | Close Price | Subsidy | Close Date | Style | BR | Full BA | 1/2 BA | Gar | Ac |
| 4417 THORNHURST DR | BRIARS ACRES | $429,900 | $425,000 | $12,000 | 9-Oct-09 | Split Level | 4 | 2 | 1 | 2 | 0.272 |
| 17822 BUEHLER RD #3-A-2 | CAMELBACK VILLAGE | $125,000 | $107,000 | $5,000 | 30-Oct-09 | Colonial | 1 | 1 | 0 | ||
| 17220 EVANGELINE LN | CHERRYWOOD | $585,000 | $585,000 | $10,000 | 20-Oct-09 | Colonial | 4 | 3 | 1 | 2 | 0.253 |
| 17420 EVANGELINE LN | CHERRYWOOD | $579,900 | $565,000 | $ | 22-Oct-09 | Colonial | 4 | 2 | 1 | 2 | 0.322 |
| 16911 CONTINENTAL CT | CHERRYWOOD | $529,000 | $527,000 | $3,000 | 29-Oct-09 | Colonial | 4 | 3 | 1 | 1 | 0.321 |
| 4216 CHERRY VALLEY DR | CHERRYWOOD | $595,000 | $552,000 | $14,500 | 30-Oct-09 | Colonial | 5 | 3 | 1 | 2 | 0.323 |
| 18302 FOUNTAIN GROVE WAY | JAMES CREEK | $575,000 | $570,000 | $5,000 | 28-Oct-09 | Colonial | 4 | 3 | 1 | 2 | 0.184 |
| 3824 MOUNT OLNEY LN | OLNEY MILL | $451,500 | $461,000 | $20,000 | 13-Oct-09 | Colonial | 4 | 3 | 2 | 2 | 0.361 |
| 3609 DELLABROOKE ST | OLNEY MILL | $524,500 | $519,500 | $ | 30-Oct-09 | Colonial | 4 | 3 | 1 | 2 | 0.344 |
| 18606 BRANSFORD PL | $760,700 | $760,700 | $ | 29-Oct-09 | Colonial | 4 | 3 | 1 | 2 | 0.661 | |
| WOODGATE | $884,900 | $884,900 | $ | 12-Oct-09 | Colonial | 4 | 3 | 1 | |||
| 17404 RIO DULCE CT | WILLIAMSBURG VILL | $599,000 | $575,000 | $ | 5-Oct-09 | Colonial | 4 | 3 | 1 | 2 | 0.347 |
| 18036 ROCKY RIDGE LN | WILLIAMSBURG VILL | $499,900 | $449,000 | $9,000 |
16-Oct-09 |
Colonial | 4 | 2 | 2 | 1 | 0.133 |
Below is a comparison of single family home statistics for Olney Maryland 20832 in 2009 vs. 2008.
| 2009 | 2008 | % Change | |
| Total Units Sold | 23 | 17 | 35.29% |
| Average Days on Market | 32 | 143 | -77.62% |
| Average List Price for Solds | $448,280 | $597,190 | -24.94% |
| Average Sale Price as a | |||
| Percentage of Avg List Price | 97.15% | 87.45% | |
| Total New Listings | 31 | ||
| Total Under Contract | 27 |

Contact Barbara Michaluk, Realtor for more information about homes for sale in Olney Maryland and surrounding areas.

Homes For Sale in OLNEY, MARYLAND
Olney is one of the most desirable communities in Montgomery County. There are approximately 8,000 homes in Olney. The zip codes are 20832 and 20833.
Voted by Money Magazine in 2007 as #17 out of the top 100 places to living in the country. You'll find every type of shopping and other services including public library, several banks, hospital, drug store, grocery stores, pet store, toy store, bakery, restaurants and more in this extremely family-friendly community.
There are currently 37 single family homes for sale in Olney, MD as follows:
| Address | Price | BR's | Full Baths | Half Baths | Levels | Fireplace | Garage | Bsmt | Acres | Age | Subdivision | Style |
| 2423 Westminster Dr | $1,575,000 | 5 | 4 | 1 | 4 | 1 | 3 | Yes | 1.776 | 4 | ANSCROFT | Colonial |
| 5038 Tothill Dr | $625,000 | 4 | 4 | 1 | 3 | 1 | 2 | Yes | 0.408 | 9 | BARNSLEY MANOR | Colonial |
| 4710 Broom Dr | $725,000 | 4 | 3 | 1 | 3 | 1 | 2 | Yes | 0.224 | 9 | BARNSLEY MANOR | Colonial |
| 18265 Wickham Rd | $795,000 | 6 | 4 | 1 | 4 | 2 | 2 | Yes | 0.302 | 9 | BARNSLEY MANOR | Colonial |
| 3456 Dartmoor Ln | $525,000 | 4 | 2 | 1 | 3 | 1 | 2 | Yes | 0.288 | 23 | BROOKVILLE KNOLLS | Colonial |
| 3224 Llewellyn Field Rd | $529,000 | 6 | 3 | 1 | 3 | 1 | 1 | Yes | 0.273 | 36 | BROOKVILLE | Colonial |
| 17248 Sandy Knoll Dr | $459,000 | 5 | 3 | 1 | 2 | 1 | 2 | Yes | 0.41 | 28 | CASHELL MANOR | Colonial |
| 17609 Goose Creek Rd | $549,000 | 5 | 3 | 1 | 3 | 1 | 2 | Yes | 0.387 | 25 | CASHELL MANOR | Colonial |
| 16905 Cashell Rd | $412,000 | 4 | 3 | 1 | 3 | 1 | 1 | Yes | 0.246 | 21 | CHERRYWOOD | Colonial |
| 4236 Cherry Valley Dr | $569,986 | 4 | 2 | 2 | 3 | 1 | 2 | Yes | 0.304 | 23 | CHERRYWOOD | Colonial |
| 100 Forest Crossing Dr | $855,000 | 4 | 2 | 1 | 3 | 1 | 2 | Yes | 0 | 0 | FOREST CROSSING | Colonial |
| 200 Forest Crossing Dr | $999,900 | 4 | 3 | 1 | 4 | 1 | 2 | Yes | 0 | 0 | FOREST CROSSING | Colonial |
| 300 Forest Crossing Dr | $1,200,000 | 4 | 3 | 1 | 4 | 1 | 2 | Yes | 0 | 0 | FOREST CROSSING | Colonial |
| 3325 Ashmore Ct | $499,000 | 4 | 2 | 2 | 3 | 1 | 2 | Yes | 0.239 | 23 | HALLOWELL | Colonial |
| 18400 Forest Crossing Ct | $829,900 | 4 | 3 | 1 | 3 | 1 | 2 | Yes | 0.292 | 0 | JAMES CREEK | Colonial |
| 18407 Forest Crossing Ct | $1,200,900 | 4 | 3 | 1 | 4 | 1 | 2 | Yes | 0.175 | 1 | JAMES CREEK | Colonial |
| 2505 Owens Rd | $749,950 | 6 | 4 | 1 | 3 | 1 | 2 | Yes | 0.217 | 11 | MANOR OAKS | Colonial |
| 2916 Ascott Ln | $720,000 | 4 | 3 | 0 | 2 | 2 | 2 | Yes | 2.04 | 30 | NORBROOK VILLAGE | Rambler |
| 4412 Winding Oak Dr | $699,999 | 5 | 3 | 1 | 3 | 1 | 2 | Yes | 0.236 | 10 | OATLAND FARM | Colonial |
| 17725 Overwood Dr | $371,498 | 4 | 2 | 0 | 2 | 1 | 1 | Yes | 0.269 | 38 | OLNEY ACRES | Rancher |
| 18704 Clover Hill Ln | $409,000 | 3 | 2 | 1 | 2 | 0 | 0 | Yes | 0.344 | 38 | OLNEY MILL | Rambler |
| 18912 Rolling Acres Way | $409,900 | 4 | 2 | 0 | 2 | 1 | 0 | Yes | 0.236 | 35 | OLNEY MILL | Split Foyer |
| 4420 Mount Olney Ln | $419,000 | 4 | 2 | 1 | 2 | 0 | 0 | Yes | 0.379 | 37 | OLNEY MILL | Rambler |
| 19404 Charline Manor Rd | $474,900 | 4 | 2 | 1 | 2 | 2 | 2 | Yes | 0.416 | 38 | OLNEY MILL | Split Foyer |
| 18162 Headwaters Dr | $539,900 | 5 | 2 | 1 | 2 | 1 | 2 | Yes | 0.224 | 23 | OLNEY OAKS | Colonial |
| 11 Shallow Brook Ct | $1,500,000 | 5 | 4 | 0 | 3 | 4 | 2 | Yes | 2.326 | 83 | OLNEY OAKS | Colonial |
| 18221 Darnell Dr | $350,000 | 5 | 2 | 0 | 2 | 0 | 0 | Yes | 0.248 | 36 | OLNEY SQUARE | Rambler |
| 18328 Queen Elizabeth Dr | $385,000 | 6 | 4 | 0 | 3 | 1 | 0 | Yes | 0.232 | 37 | OLNEY SQUARE | Contemp |
| 4254 Briars Rd | $455,000 | 4 | 2 | 1 | 3 | 1 | 2 | Yes | 0.248 | 36 | OLNEY SQUARE | Colonial |
| 17024 Georgia Ave | $365,000 | 3 | 2 | 0 | 3 | 1 | 1 | Yes | 1.02 | 77 | PT OLNEY OUT RES 2 | Cape Cod |
| 4713 Olney Laytonsville Rd | $1,585,000 | 5 | 4 | 1 | 3 | 4 | 4 | Yes | 8.02 | 5 | PT OLNEY OUT RES 2 | Colonial |
| 17601 Shamrock Dr | $495,000 | 6 | 3 | 0 | 3 | 1 | 1 | Yes | 0.245 | 36 | THE HGLDS OLNEY | Colonial |
| 4820 Chichester House Rd | $724,700 | 5 | 4 | 0 | 2 | 1 | 2 | Yes | 0.338 | 0 | THE RESERVE AT FAI | Colonial |
| 18628 Wickham Rd | $783,300 | 4 | 3 | 1 | 2 | 2 | 2 | Yes | 1.078 | 0 | THE RESERVE AT FAI | Colonial |
| 4806 Fair Hill Rd | $869,900 | 4 | 4 | 1 | 2 | 1 | 2 | Yes | 0.78 | 1 | THE RESERVE AT FAI | Colonial |
| 4204 Queen Mary Dr | $429,900 | 3 | 3 | 0 | 2 | 1 | 0 | Yes | 0.517 | 40 | WILLIAMSBURG | Rambler |
| 3508 King William Dr | $899,900 | 7 | 6 | 0 | 3 | 4 | 2 | Yes | 0.56 | 56 | WILLIAMSBURG | Cape Cod |
Contact Barbara Michaluk, Realtor for more information about homes for sale in Olney, Maryland or for a private tour.

Content © 2009 'Frequent Contributors'. Design © 2009 ActiveRain Corp.
Logos and service marks owned by copyright holder.