Homes for Sale in Olney, Maryland 20832

ABOUT OLNEY, MARYLAND...
Olney is one of the most desirable communities in Montgomery County, MD. There are approximately 8,000 homes in Olney. The zip code for Olney, MD is 20832.
Olney, MD was voted by Money Magazine in 2007 as #17 out of the top 100 places to living in the country. You'll find every type of shopping and other services including public library, several banks, hospital, drug stores, grocery stores, pet store, toy store, bakery, restaurants and lots more. Olney, MD is home of the Olney Theatre Center offering a diverse array of professional productions year-round that enrich, nurture and challenge a broad range of artists, audiences and students. One of two state theaters of Maryland.
Homes for Sale in Olney, MD
There are currently 33 single family detached homes for sale in Olney, MD 20832
| Address | Price | Bedrooms | Full Baths | Half Baths | Levels | Fireplace | Garage | Bsmt | Acres | Age | Subdivision | Style |
| 17024 Georgia Ave | $350,000 | 3 | 2 | 0 | 3 | 1 | 1 | Yes | 1.02 | 77 | PT OLNEY OUT RES 2 | Cape Cod |
| 3433 High St | $350,000 | 4 | 2 | 0 | 3 | 1 | 1 | Yes | 0.258 | 48 | PT OLNEY OUT RES 2 | Cape Cod |
| 18912 Rolling Acres Way | $399,000 | 4 | 2 | 0 | 2 | 1 | 0 | Yes | 0.236 | 35 | OLNEY MILL | Split Foyer |
| 4420 Mount Olney Ln | $419,000 | 4 | 2 | 1 | 2 | 0 | 0 | Yes | 0.379 | 37 | OLNEY MILL | Rambler |
| 4028 Mount Olney Ln | $429,000 | 4 | 2 | 1 | 2 | 1 | 0 | Yes | 0.361 | 38 | OLNEY MILL | Split Foyer |
| 3500 Singers Glen Dr | $429,000 | 4 | 2 | 1 | 3 | 0 | 1 | Yes | 0.271 | 26 | WILLIAMSBURG VILLA | Split Level |
| 17248 Sandy Knoll Dr | $447,000 | 5 | 3 | 1 | 2 | 1 | 2 | Yes | 0.41 | 28 | CASHELL MANOR | Colonial |
| 3801 Brooke Meadow Ln | $449,000 | 4 | 3 | 1 | 4 | 1 | 2 | Yes | 0.459 | 35 | OLNEY MILL | Split Level |
| 19404 Charline Manor Rd | $450,000 | 4 | 2 | 1 | 2 | 2 | 2 | Yes | 0.416 | 38 | OLNEY MILL | Split Foyer |
| 3430 High St | $450,000 | 4 | 2 | 0 | 2 | 1 | 0 | No | 0.344 | 66 | PT OLNEY OUT RES 2 | Cape Cod |
| 18620 Rolling Acres Way | $479,000 | 3 | 2 | 1 | 3 | 1 | 2 | Yes | 0.346 | 35 | OLNEY MILL | Colonial |
| 3224 Llewellyn Field Rd | $529,000 | 6 | 3 | 1 | 3 | 1 | 1 | Yes | 0.273 | 36 | BROOKVILLE KNOLLS | Colonial |
| 4016 Cherry Valley Dr | $530,000 | 4 | 2 | 1 | 3 | 2 | 2 | Yes | 0.251 | 24 | CHERRYWOOD | Colonial |
| 17105 Thatcher Ct | $535,000 | 4 | 4 | 0 | 3 | 0 | 2 | Yes | 0.463 | 17 | CHERRYWOOD | Colonial |
| 17540 Queen Elizabeth Dr | $540,000 | 6 | 3 | 1 | 4 | 1 | 0 | Yes | 0.418 | 41 | WILLIAMSBURG VILLA | Split Level |
| 18145 Darnell Dr | $545,000 | 4 | 3 | 1 | 3 | 1 | 2 | Yes | 0.23 | 22 | OLNEY OAKS | Colonial |
| 4236 Cherry Valley Dr | $569,986 | 4 | 2 | 2 | 3 | 1 | 2 | Yes | 0.304 | 23 | CHERRYWOOD | Colonial |
| 5038 Tothill Dr | $625,000 | 4 | 4 | 1 | 3 | 1 | 2 | Yes | 0.408 | 9 | BARNSLEY MANOR EST | Colonial |
| 4109 Queen Mary Dr | $649,777 | 5 | 4 | 1 | 3 | 1 | 1 | Yes | 0.553 | 42 | WILLIAMSBURG VILLA | Colonial |
| 1501 Gold Mine Rd | $649,900 | 2 | 2 | 1 | 3 | 2 | 3 | Yes | 4.35 | 10 | BROOKE GROVE | Contemp |
| 4820 Chichester House Rd | $724,700 | 5 | 4 | 0 | 2 | 1 | 2 | Yes | 0.338 | 0 | THE RESERVE AT FAI | Colonial |
| 4710 Broom Dr | $725,000 | 4 | 3 | 1 | 3 | 1 | 2 | Yes | 0.224 | 9 | BARNSLEY MANOR EST | Colonial |
| 18265 Wickham Rd | $769,900 | 6 | 4 | 1 | 4 | 2 | 2 | Yes | 0.302 | 9 | BARNSLEY MANOR EST | Colonial |
| 18628 Wickham Rd | $783,300 | 4 | 3 | 1 | 2 | 2 | 2 | Yes | 1.078 | 0 | THE RESERVE AT FAI | Colonial |
| 18400 Forest Crossing Ct | $829,900 | 4 | 3 | 1 | 3 | 1 | 2 | Yes | 0.292 | 0 | JAMES CREEK | Colonial |
| 100 Forest Crossing Dr | $855,000 | 4 | 2 | 1 | 3 | 1 | 2 | Yes | 0 | 0 | FOREST CROSSING | Colonial |
| 4806 Fair Hill Rd | $869,900 | 4 | 4 | 1 | 2 | 1 | 2 | Yes | 0.78 | 1 | THE RESERVE AT FAI | Colonial |
| 3508 King William Dr | $899,900 | 7 | 6 | 0 | 3 | 4 | 2 | Yes | 0.56 | 56 | WILLIAMSBURG VILLA | Cape Cod |
| 200 Forest Crossing Dr | $999,900 | 4 | 3 | 1 | 4 | 1 | 2 | Yes | 0 | 0 | FOREST CROSSING | Colonial |
| 300 Forest Crossing Dr | $1,200,000 | 4 | 3 | 1 | 4 | 1 | 2 | Yes | 0 | 0 | FOREST CROSSING | Colonial |
| 18407 Forest Crossing Ct | $1,200,900 | 4 | 3 | 1 | 4 | 1 | 2 | Yes | 0.175 | 1 | JAMES CREEK | Colonial |
| 11 Shallow Brook Ct | $1,500,000 | 5 | 4 | 0 | 3 | 4 | 2 | Yes | 2.326 | 83 | OLNEY OAKS | Colonial |
| 2423 Westminster Dr | $1,575,000 | 5 | 4 | 1 | 4 | 1 | 3 | Yes | 1.776 | 4 | ANSCROFT | Colonial |
| 4713 Olney Laytonsville Rd | $1,585,000 | 5 | 4 | 1 | 3 | 4 | 4 | Yes | 8.02 | 5 | PT OLNEY OUT RES 2 | Colonial |
|
Contact Barbara Michaluk, Realtor for more information about homes for sale in Olney, Maryland.
