MY BLOG - Working For You Every Step of the Way!

head_left_image

UNDER CONTRACT in Williamsburg Village community of Olney Maryland

UNDER CONTRACT in Williamsburg Village community of Olney Maryland

Split Foyer home located at 4105 Sir Walter Rd, Olney, MD 20832

List Price $374,800
 

 

Spacious, detached home in the Williamsburg Village community with
4 bedrooms, 3.5 baths and large screened porch.  Beautiful hardwood flooring throughout main level.  Spacious living room with bay window and separate dining room. Table-space kitchen with lots of cabinets,
updated appliances, washer and dryer on main level in mudroom off kitchen.  Enjoy the family room with wood-burning fireplace. Walk-out to oversized screen porch overlooking level and expansive  rear yard. Lower level features possible in-law or au pair suite with large rec room, 4th bedroom, 2nd kitchen and full bathroom. 2-car attached garage with lots of extra storage space. This home is situated on a quiet street with easy access to ICC and local conveniences.

MLS# MC7699708

 

 

 

 

 

 

 



Website: Barbara Sells MD Homes

5 commentsBarbara Michaluk REALTOR® in Maryland • October 15 2011 08:00AM

COME SEE THE CHERRY BLOSSOMS at the OPEN HOUSE, Sunday, April 10 at 4109 Queen Mary Drive, Olney, MD 20832

COME SEE THE CHERRY BLOSSOMS at the OPEN HOUSE,
Sunday, April 10
at 4109 Queen Mary Drive, Olney, MD 20832

It's not too late to see the Cherry Blossoms in the Washington DC area ...
Come to the Open House this Sunday and enjoy a neighborhood with
an abundance of Cherry Blossom trees in full bloom!

 

 

 

 

 

 

 

 

 



Website: Barbara Sells MD Homes

For Sale Olney Maryland 20832 - Condos for Sale

For Sale Olney Maryland 20832 - Condos for Sale 

   

Olney, MD is one of the most desirable communities in Montgomery County, MD. There are approximately 8,000 homes in Olney.  The zip code for Olney, MD is 20832.

Voted by Money Magazine in 2007, Olney Maryland was #17 out of the top 100 places to living in the country.  You'll find every type of shopping and other services including public library, several banks, hospital, drug stores, grocery stores, pet store, toy store, bakery, restaurants and lots more.

 Here is a list of Condos For Sale in Olney, Maryland 20832:

Address Price Bedrooms Full Baths Half Baths Levels Fireplace Garage Sq Ft Age Subdivision
                     
17822 Buehler Rd #1-B-2 $125,000 1 1 0 1 0 0 719 36 CAMELBACK VILLAGE
17811 Buehler Rd #2-D-3 $147,900 2 1 1 1 0 0 1000 36 CAMELBACK VILLAGE
17821 Buehler Rd #105 $149,900 3 2 0 1 0 0 996 36 CAMELBACK VILLAGE
18041 Golden Spring Ct #162 $199,000 3 2 1 3 0 0 1914 22 HOMELND VL OLNEY
3224 Spartan Rd #46 $200,000 4 2 0 0 0 0 0 36 CAMELBACK VILLAGE
3327 Tidewater Ct #C $205,000 3 2 1 3 0 0 1720 38 OLNEY TOWNE
18323 Leman Lake Dr #703 $232,500 2 1 1 2 1 0 1032 22 FAIR HILL
17427 Pipers Way #14 $237,500 3 1 1 2 0 0 1199 26 OLNEY CROSSING
18255 Leman Lake Dr #605 $250,000 2 2 1 2 1 0 1137 22 FAIR HILL

Contact Barbara Michaluk, Realtor for more information about any home for sale in Olney, Maryland or for a personal tour of this desirable community.

 

 

 

 

 

 

 

 



Website: Barbara Sells MD Homes

2 commentsBarbara Michaluk REALTOR® in Maryland • November 06 2009 05:58PM

Homes for sale in Olney, Maryland 20832 - Single Family Detached Homes

 Homes for sale in Olney, Maryland 20832 - Single Family Detached Homes

Olney, MD is one of the most desirable communities in Montgomery County, Maryland. There are approximately 8,000 homes in Olney.  The zip code for Olney, MD is 20832.

Money Magazine voted in 2007 Olney, Marylandas #17 out of the top 100 places to living in the country.  You'll find great schools, live theater, every type of shopping and other services including public library, several banks, hospital, drug stores, grocery stores, pet store, toy store, bakery, restaurants, public parks and lots more.

Here is the current list of single family detached homes for sale in Olney, MD.

Address Price Bedrooms Full Baths Half Baths Levels Fireplace Garage Bsmt Acres Age Subdivision Style
                         
18519 Bowie Mill Rd $375,000 4 3 0 2 2 1 Yes  0.422 38 OLNEY SQUARE Rambler
18912 Rolling Acres Way $399,000 4 2 0 2 1 0 Yes  0.236 35 OLNEY MILL Split Foyer
4028 Mount Olney Ln $429,000 4 2 1 2 1 0 Yes  0.361 38 OLNEY MILL Split Foyer
3500 Singers Glen Dr $429,000 4 2 1 3 0 1 Yes  0.271 26 WILLIAMSBURG VILLA Split Level
17248 Sandy Knoll Dr $447,000 5 3 1 2 1 2 Yes  0.41 28 CASHELL MANOR Colonial
19404 Charline Manor Rd $450,000 4 2 1 2 2 2 Yes  0.416 38 OLNEY MILL Split Foyer
3430 High St $450,000 4 2 0 2 1 0 No  0.344 66 PT OLNEY OUT RES 2 Cape Cod
18620 Rolling Acres Way $479,000 3 2 1 3 1 2 Yes  0.346 35 OLNEY MILL Colonial
17904 Danube Ln $515,000 5 3 1 3 1 2 Yes  0.286 22 OLNEY OAKS Colonial
3224 Llewellyn Field Rd $529,000 6 3 1 3 1 1 Yes  0.273 36 BROOKVILLE KNOLLS Colonial
17540 Queen Elizabeth Dr $540,000 6 3 1 4 1 0 Yes  0.418 41 WILLIAMSBURG VILLA Split Level
18145 Darnell Dr $545,000 4 3 1 3 1 2 Yes  0.23 22 OLNEY OAKS Colonial
4236 Cherry Valley Dr $569,986 4 2 2 3 1 2 Yes  0.304 23 CHERRYWOOD Colonial
4008 Morningwood Dr $599,900 5 2 1 3 1 2 Yes  0.459 21 WILLIAMSBURG VILLA Colonial
5038 Tothill Dr $625,000 4 4 1 3 1 2 Yes  0.408 9 BARNSLEY MANOR EST Colonial
4109 Queen Mary Dr $649,777 5 4 1 3 1 1 Yes  0.553 42 WILLIAMSBURG VILLA Colonial
1501 Gold Mine Rd $649,900 2 2 1 3 2 3 Yes  4.35 10 BROOKE GROVE Contemp
18505 Hawkstone Ct $684,800 4 2 1 3 0 2 Yes  0.432 -1 THE RESERVE AT FAI Colonial
4710 Broom Dr $690,000 4 3 1 3 1 2 Yes  0.224 9 BARNSLEY MANOR EST Colonial
18507 Hawkstone Ct $698,300 5 3 1 3 1 2 Yes  0.43 -1 THE RESERVE AT FAI Colonial
18617 Woodgate Pl $754,800 5 4 0 3 0 2 Yes  0.347 -1 THE RESERVE AT FAI Colonial
18265 Wickham Rd $769,900 6 4 1 4 2 2 Yes  0.302 9 BARNSLEY MANOR EST Colonial
18628 Wickham Rd $786,000 4 4 1 3 2 2 Yes  1.078 0 THE RESERVE AT FAI Colonial
18400 Forest Crossing Ct $829,900 4 3 1 3 1 2 Yes  0.292 0 JAMES CREEK Colonial
2435 Westminster Dr $1,075,000 4 3 1 3 2 3 Yes  2.12 22 ANSCROFT Colonial
2423 Westminster Dr $1,399,000 5 4 1 4 1 3 Yes  1.776 4 ANSCROFT Colonial
11 Shallow Brook Ct $1,500,000 5 4 0 3 4 2 Yes  2.326 83 OLNEY OAKS

Colonial

Contact Barbara Michaluk, Realtor for more information about any home for sale in Olney, Maryland or for a private tour.

 

 

 

 

 

 

 

 



Website: Barbara Sells MD Homes

0 commentsBarbara Michaluk REALTOR® in Maryland • November 06 2009 05:35PM