Olney, MD 20832 Townhomes Sold in September 2009
Olney Closings for Townhomes in September 2009
| Address | Subdivision | City, State, Zip | List Price | Close Price | Subsidy | Close Date |
| 17415 PIPERS WAY #5 | OLNEY CROSSING | Olney, MD 20832 | $209,900 | $222,600 | $12,422 | 18-Sep-09 |
| 18012 OHARA CIR | FAIR HILL FARM | Olney, MD 20832 | $229,900 | $229,000 | $6,870 | 28-Sep-09 |
| 6 HINES CT | CASHELL MANOR | Olney, MD 20832 | $236,900 | $235,000 | $8,050 | 29-Sep-09 |
| 17425 GALLAGHER WAY | CASHELL MANOR | Olney, MD 20832 | $239,900 | $235,000 | $4,620 | 25-Sep-09 |
| 17620 LONGVIEW LN | CASHELL MANOR | Olney, MD 20832 | $265,000 | $255,000 | $7,650 | 1-Sep-09 |
| 2937 MCGEE WAY | FAIR HILL FARM | Olney, MD 20832 | $269,900 | $266,990 | $12,000 | 8-Sep-09 |
| 3512 SOFTWOOD TER | WILLIAMSBURG VILLAGE | Olney, MD 20832 | $269,900 | $295,000 | $8,850 | 14-Sep-09 |
| 3709 GELDERLAND CT | OLNEY SQUARE | Olney, MD 20832 | $279,900 | $250,000 | 14-Sep-09 | |
| 4518 BOASTFIELD LN | CASHELL MANOR | Olney, MD 20832 | $299,000 | $287,500 | $7,500 | 18-Sep-09 |
| 17513 LONGVIEW LN | CASHELL MANOR | Olney, MD 20832 | $299,900 | $287,000 | $10,000 | 28-Sep-09 |
| 3707 GELDERLAND CT | OLNEY SQUARE | Olney, MD 20832 | $314,000 | $300,000 | $5,000 | 15-Sep-09 |
| 3140 SAINT FLORENCE TER | HALLOWELL | Olney, MD 20832 | $335,000 | $325,000 | $6,500 | 15-Sep-09 |
| 4827 ABBYVILLE PL | BARNSLEY MANOR EST | Olney, MD 20832 | $399,000 | $411,340 | $11,237 | 22-Sep-09 |
| 2929 CLOVERCREST WAY | JAMES CREEK | Olney, MD 20832 | $399,900 | $380,000 | 14-Sep-09 | |
| 4637 RIPLEY MANOR TER | OATLAND FARM | Olney, MD 20832 | $409,990 | $395,000 | $6,000 | 10-Sep-09 |
Townhomes Under Contract in Olney, MD 20832 = 20
Townhomes Active in Olney, MD 20832 = 18

