Leisure World of Maryland - September 2009 Market Report
FOR ALL STYLE HOMES IN LEISURE WORLD
An Active Senior 55+ Community in Montgomery County





There are several different styles of buildings in Leisure World
ACTIVE ON MARKET, UNDER CONTRACT & SOLD WITHIN PAST 6 MONTHS
|
>>>>>>>>>>>>>>>>>>>>> |
# Units | Price Range | Square Feet Range |
| Garden Style in Leisure World | |||
| Condo Ownership | |||
| Active on Market | 43 | $59,950 - $359,000 | 635 - 1,354 sf |
| Under Contract | 8 | $88,500 - $322,500 | 1,136 - 1,520 sf |
| Sold (within past 6 mos.) | 25 | $53,500 - $385,000 | 661 - 1,520 sf |
| Coop Ownership | |||
| Active on Market | 25 | $43,000 - $119,500 | 635 - 1,308 sf |
| Under Contract | 5 | $45,000 - $95,000 | 800 - 1,308 sf |
| Sold (within past 6 mos.) | 17 | $40,000 - $97,500 | 635 - 1,308 sf |
| Townhomes in Leisure World | |||
| Condo Ownership | |||
| Active on Market | 2 | $179,500 - $189,900 | 1,359 - 1,445 sf |
| Under Contract | 0 | 0 | 0 |
| Sold (within past 6 mos.) | 1 | $114,900 | 1,400 sf |
| Coop Ownership | |||
| Active on Market | 4 | $109,000 - $130,000 | 1,513 - 1,600 sf |
| Under Contract | 1 | $124,000 | 1,600 sf |
| Sold (within past 6 mos.) | 7 | $90,000 - $137,000 | 1,513 - 1,600 sf |
| Mid Rise Style in Leisure World | |||
| Active on Market | 7 | $137,000 - $419,999 | 896 - 1,514 sf |
| Under Contract | 3 | $119,900 - $238,000 | 1,043 - 1,244 sf |
| Sold (within past 6 mos.) | 14 | $92,500 - $390,000 | 888 - 1,495 sf |
| Hi Rise Style in Leisure World | |||
| Active on Market | 107 | $61,900 - $539,000 | 719 - 2,027 sf |
| Under Contract | 11 | $84,900 - $339,000 | 850 - 2,033 sf |
| Sold (within past 6 mos.) | 82 | $80,000 - $419,000 | 850 - 1,720 sf |
| Patio Homes in Leisure World | |||
| Active on Market | 31 | $167,500 - $379,000 | 850 - 1,393 sf |
| Under Contract | 5 | $165,000 - $229,000 | 1,028 - 1,059 sf |
| Sold (within past 6 mos.) | 13 | $119,000 - $350,000 | 850 - 1,678 sf |
Contact Barbara Michaluk, Realtor
for more information about buying or selling in Leisure World of Maryland
