Olney, MD Detached Homes Sold in September 2009

Olney, MD Closings in Septembe 2009
| Address | Subdivision | City, State, Zip | List Price | Close Price | Subsidy | Close Date | Style |
| 17703 SAINT AGNES WAY | HALLOWELL | Olney, MD 20832 | $499,000 | $475,000 | 3-Sep-09 | Colonial | |
| 18409 BOWIE MILL RD | OLNEY SQUARE | Olney, MD 20832 | $349,900 | $349,900 | $10,497 | 14-Sep-09 | Rambler |
| 4801 BROOM DR | BARNSLEY MANOR EST | Olney, MD 20832 | $799,000 | $750,000 | 25-Sep-09 | Colonial | |
| 4113 MORNINGWOOD DR | WILLIAMSBURG VILLAGE | Olney, MD 20832 | $449,000 | $449,000 | $20,205 | 28-Sep-09 | Colonial |
| 5 HOLLY VIEW CT | OLNEY MILL | Olney, MD 20832 | $449,900 | $435,000 | $10,800 | 28-Sep-09 | Rancher |
| 3621 MARTINS DAIRY CIR | BROOKE MANOR FARMS | Olney, MD 20832 | $625,000 | $615,000 | 28-Sep-09 | Colonial | |
| 17812 WHIMSEY CT | OLNEY OAKS | Olney, MD 20832 | $519,900 | $495,000 | 29-Sep-09 | Colonial | |
| 19620 CHARLINE MANOR RD | OLNEY MILL | Olney, MD 20832 | $529,900 | $515,000 | $15,450 | 30-Sep-09 | Colonial |
Pending Sales in Olney, MD
Under Contract = 28
Active = 33
