For Sale Olney Maryland 20832 - Condos for Sale


Olney, MD is one of the most desirable communities in Montgomery County, MD. There are approximately 8,000 homes in Olney. The zip code for Olney, MD is 20832.
Voted by Money Magazine in 2007, Olney Maryland was #17 out of the top 100 places to living in the country. You'll find every type of shopping and other services including public library, several banks, hospital, drug stores, grocery stores, pet store, toy store, bakery, restaurants and lots more.
Here is a list of Condos For Sale in Olney, Maryland 20832:
| Address | Price | Bedrooms | Full Baths | Half Baths | Levels | Fireplace | Garage | Sq Ft | Age | Subdivision |
| 17822 Buehler Rd #1-B-2 | $125,000 | 1 | 1 | 0 | 1 | 0 | 0 | 719 | 36 | CAMELBACK VILLAGE |
| 17811 Buehler Rd #2-D-3 | $147,900 | 2 | 1 | 1 | 1 | 0 | 0 | 1000 | 36 | CAMELBACK VILLAGE |
| 17821 Buehler Rd #105 | $149,900 | 3 | 2 | 0 | 1 | 0 | 0 | 996 | 36 | CAMELBACK VILLAGE |
| 18041 Golden Spring Ct #162 | $199,000 | 3 | 2 | 1 | 3 | 0 | 0 | 1914 | 22 | HOMELND VL OLNEY |
| 3224 Spartan Rd #46 | $200,000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 36 | CAMELBACK VILLAGE |
| 3327 Tidewater Ct #C | $205,000 | 3 | 2 | 1 | 3 | 0 | 0 | 1720 | 38 | OLNEY TOWNE |
| 18323 Leman Lake Dr #703 | $232,500 | 2 | 1 | 1 | 2 | 1 | 0 | 1032 | 22 | FAIR HILL |
| 17427 Pipers Way #14 | $237,500 | 3 | 1 | 1 | 2 | 0 | 0 | 1199 | 26 | OLNEY CROSSING |
| 18255 Leman Lake Dr #605 | $250,000 | 2 | 2 | 1 | 2 | 1 | 0 | 1137 | 22 | FAIR HILL |
Contact Barbara Michaluk, Realtor for more information about any home for sale in Olney, Maryland or for a personal tour of this desirable community.

that is indeed a lot of useful information!!! Great post!!!
Barbara Market reports are an important aspect of real estate blogging - well done