Olney Maryland 20832 - Homes Sold in October 2009 - Market Report

Olney Maryland Settlements - October 2009
These statistics give you a summary of single family homes that have sold in the month of October 2009 in Olney Maryland 20832.
| Address | Subdivision | List Price | Close Price | Subsidy | Close Date | Style | BR | Full BA | 1/2 BA | Gar | Ac |
| 4417 THORNHURST DR | BRIARS ACRES | $429,900 | $425,000 | $12,000 | 9-Oct-09 | Split Level | 4 | 2 | 1 | 2 | 0.272 |
| 17822 BUEHLER RD #3-A-2 | CAMELBACK VILLAGE | $125,000 | $107,000 | $5,000 | 30-Oct-09 | Colonial | 1 | 1 | 0 | ||
| 17220 EVANGELINE LN | CHERRYWOOD | $585,000 | $585,000 | $10,000 | 20-Oct-09 | Colonial | 4 | 3 | 1 | 2 | 0.253 |
| 17420 EVANGELINE LN | CHERRYWOOD | $579,900 | $565,000 | $ | 22-Oct-09 | Colonial | 4 | 2 | 1 | 2 | 0.322 |
| 16911 CONTINENTAL CT | CHERRYWOOD | $529,000 | $527,000 | $3,000 | 29-Oct-09 | Colonial | 4 | 3 | 1 | 1 | 0.321 |
| 4216 CHERRY VALLEY DR | CHERRYWOOD | $595,000 | $552,000 | $14,500 | 30-Oct-09 | Colonial | 5 | 3 | 1 | 2 | 0.323 |
| 18302 FOUNTAIN GROVE WAY | JAMES CREEK | $575,000 | $570,000 | $5,000 | 28-Oct-09 | Colonial | 4 | 3 | 1 | 2 | 0.184 |
| 3824 MOUNT OLNEY LN | OLNEY MILL | $451,500 | $461,000 | $20,000 | 13-Oct-09 | Colonial | 4 | 3 | 2 | 2 | 0.361 |
| 3609 DELLABROOKE ST | OLNEY MILL | $524,500 | $519,500 | $ | 30-Oct-09 | Colonial | 4 | 3 | 1 | 2 | 0.344 |
| 18606 BRANSFORD PL | $760,700 | $760,700 | $ | 29-Oct-09 | Colonial | 4 | 3 | 1 | 2 | 0.661 | |
| WOODGATE | $884,900 | $884,900 | $ | 12-Oct-09 | Colonial | 4 | 3 | 1 | |||
| 17404 RIO DULCE CT | WILLIAMSBURG VILL | $599,000 | $575,000 | $ | 5-Oct-09 | Colonial | 4 | 3 | 1 | 2 | 0.347 |
| 18036 ROCKY RIDGE LN | WILLIAMSBURG VILL | $499,900 | $449,000 | $9,000 |
16-Oct-09 |
Colonial | 4 | 2 | 2 | 1 | 0.133 |
Below is a comparison of single family home statistics for Olney Maryland 20832 in 2009 vs. 2008.
| 2009 | 2008 | % Change | |
| Total Units Sold | 23 | 17 | 35.29% |
| Average Days on Market | 32 | 143 | -77.62% |
| Average List Price for Solds | $448,280 | $597,190 | -24.94% |
| Average Sale Price as a | |||
| Percentage of Avg List Price | 97.15% | 87.45% | |
| Total New Listings | 31 | ||
| Total Under Contract | 27 |

Contact Barbara Michaluk, Realtor for more information about homes for sale in Olney Maryland and surrounding areas.
